| #103001 | 
		duoshouus.com  | 
		 | 
		108.156.144.110 | 
		
		Active | 
		
		| #103002 | 
		yabook.org  | 
		 | 
		154.37.223.92 | 
		
		Active | 
		
		| #103003 | 
		nlb.mk  | 
		 | 
		151.101.195.10 | 
		
		Active | 
		
		| #103004 | 
		0123456789.tw  | 
		 | 
		96.125.171.197 | 
		
		Active | 
		
		| #103005 | 
		strategybeam.com  | 
		 | 
		162.159.135.42 | 
		
		Active | 
		
		| #103006 | 
		toongood.com  | 
		 | 
		103.224.212.212 | 
		
		Active | 
		
		| #103007 | 
		adersaytech.com  | 
		 | 
		162.159.137.54 | 
		
		Active | 
		
		| #103008 | 
		aniseblog.tw  | 
		 | 
		104.21.92.61 | 
		
		Active | 
		
		| #103009 | 
		apowersoft.tw  | 
		 | 
		47.252.52.7 | 
		
		Active | 
		
		| #103010 | 
		cindypark.cc  | 
		 | 
		74.48.197.10 | 
		
		Active | 
		
		| #103011 | 
		favourpets.com  | 
		 | 
		154.84.69.55 | 
		
		Active | 
		
		| #103012 | 
		en-juleeventyr-reprise.vercel.app  | 
		 | 
		64.29.17.195 | 
		
		Active | 
		
		| #103013 | 
		melanchthon.nl  | 
		 | 
		185.173.20.181 | 
		
		Active | 
		
		| #103014 | 
		inote.tw  | 
		 | 
		162.159.136.54 | 
		
		Active | 
		
		| #103015 | 
		jacksonlin.net  | 
		 | 
		172.67.175.120 | 
		
		Active | 
		
		| #103016 | 
		jumpingsugar.com  | 
		 | 
		104.21.18.213 | 
		
		Active | 
		
		| #103017 | 
		legis-pedia.com  | 
		 | 
		34.160.84.57 | 
		
		Active | 
		
		| #103018 | 
		letsplay.tw  | 
		 | 
		172.67.155.50 | 
		
		Active | 
		
		| #103019 | 
		mamilove.com.tw  | 
		 | 
		35.186.246.45 | 
		
		Active | 
		
		| #103020 | 
		mikatogo.com  | 
		 | 
		206.119.118.29 | 
		
		Active | 
		
		| #103021 | 
		mop.tw  | 
		 | 
		104.21.95.241 | 
		
		Active | 
		
		| #103022 | 
		nidbox.com  | 
		 | 
		172.67.185.196 | 
		
		Active | 
		
		| #103023 | 
		petsonelove.com  | 
		 | 
		172.67.162.244 | 
		
		Active | 
		
		| #103024 | 
		pharmknow.com  | 
		 | 
		104.21.92.116 | 
		
		Active | 
		
		| #103025 | 
		playsmarthome.com  | 
		 | 
		172.105.204.37 | 
		
		Active | 
		
		| #103026 | 
		rainieis.tw  | 
		 | 
		104.21.79.218 | 
		
		Active | 
		
		| #103027 | 
		shopjkl.com  | 
		 | 
		15.197.148.33 | 
		
		Active | 
		
		| #103028 | 
		sp88.com.tw  | 
		 | 
		172.66.43.177 | 
		
		Active | 
		
		| #103029 | 
		sumofents.net  | 
		 | 
		108.181.44.170 | 
		
		Active | 
		
		| #103030 | 
		sunnylife.tw  | 
		 | 
		104.21.90.80 | 
		
		Active | 
		
		| #103031 | 
		tagtoo.com.tw  | 
		 | 
		172.67.196.74 | 
		
		Active | 
		
		| #103032 | 
		taiwantour.info  | 
		 | 
		172.67.149.197 | 
		
		Active | 
		
		| #103033 | 
		tenjo.tw  | 
		 | 
		172.67.174.187 | 
		
		Active | 
		
		| #103034 | 
		tony60533.com  | 
		 | 
		172.67.132.81 | 
		
		Active | 
		
		| #103035 | 
		tsna.com  | 
		 | 
		104.20.30.214 | 
		
		Active | 
		
		| #103036 | 
		ttvc.com.tw  | 
		 | 
		216.108.231.195 | 
		
		Active | 
		
		| #103037 | 
		twavking.com  | 
		 | 
		104.21.6.29 | 
		
		Active | 
		
		| #103038 | 
		twobunny.tw  | 
		 | 
		172.67.184.164 | 
		
		Active | 
		
		| #103039 | 
		u-audio.com.tw  | 
		 | 
		104.21.43.70 | 
		
		Active | 
		
		| #103040 | 
		ucptt.com  | 
		 | 
		139.162.115.161 | 
		
		Active | 
		
		| #103041 | 
		yamab2b.com  | 
		 | 
		172.67.150.182 | 
		
		Active | 
		
		| #103042 | 
		tivi.fi  | 
		 | 
		18.164.52.113 | 
		
		Active | 
		
		| #103043 | 
		em-lyon.com  | 
		 | 
		40.66.56.117 | 
		
		Active | 
		
		| #103044 | 
		divisupreme.com  | 
		 | 
		172.67.181.112 | 
		
		Active | 
		
		| #103045 | 
		namedrawing.com  | 
		 | 
		50.6.168.171 | 
		
		Active | 
		
		| #103046 | 
		springlindyweekend.es  | 
		 | 
		178.211.133.64 | 
		
		Active | 
		
		| #103047 | 
		onlygfx.com  | 
		 | 
		104.21.73.251 | 
		
		Active | 
		
		| #103048 | 
		bincheck.io  | 
		 | 
		104.21.23.177 | 
		
		Active | 
		
		| #103049 | 
		computershopveenendaal.nl  | 
		 | 
		109.163.225.11 | 
		
		Active | 
		
		| #103050 | 
		justicia.es  | 
		 | 
		212.128.106.50 | 
		
		Active | 
		
		| #103051 | 
		uploadnow.io  | 
		 | 
		104.26.12.64 | 
		
		Active | 
		
		| #103052 | 
		simplyhomecooked.com  | 
		 | 
		172.67.171.100 | 
		
		Active | 
		
		| #103053 | 
		bakkah.com  | 
		 | 
		82.192.80.230 | 
		
		Active | 
		
		| #103054 | 
		xnxx.lat  | 
		 | 
		172.67.166.170 | 
		
		Active | 
		
		| #103055 | 
		de-toekomst.nl  | 
		 | 
		37.48.90.180 | 
		
		Active | 
		
		| #103056 | 
		phsensei.com  | 
		 | 
		172.233.219.78 | 
		
		Active | 
		
		| #103057 | 
		katia.com  | 
		 | 
		162.19.102.75 | 
		
		Active | 
		
		| #103058 | 
		savetik.net  | 
		 | 
		104.21.21.14 | 
		
		Active | 
		
		| #103059 | 
		creativealys.com  | 
		 | 
		209.59.151.148 | 
		
		Active | 
		
		| #103060 | 
		kyero.com  | 
		 | 
		104.20.47.202 | 
		
		Active | 
		
		| #103061 | 
		robertwelsh.info  | 
		 | 
		81.169.145.161 | 
		
		Active | 
		
		| #103062 | 
		it-finance.com  | 
		 | 
		185.48.201.138 | 
		
		Active | 
		
		| #103063 | 
		swissmedicinfo.ch  | 
		 | 
		4.226.54.133 | 
		
		Active | 
		
		| #103064 | 
		xactanalysis.com  | 
		 | 
		107.154.79.133 | 
		
		Active | 
		
		| #103065 | 
		etos.nl  | 
		 | 
		96.17.180.42 | 
		
		Active | 
		
		| #103066 | 
		agriaffaires.com  | 
		 | 
		13.33.88.59 | 
		
		Active | 
		
		| #103067 | 
		flexicar.es  | 
		 | 
		34.96.88.18 | 
		
		Active | 
		
		| #103068 | 
		ofertero.es  | 
		 | 
		172.67.162.9 | 
		
		Active | 
		
		| #103069 | 
		lantmateriet.se  | 
		 | 
		192.71.191.54 | 
		
		Active | 
		
		| #103070 | 
		e-skole.hr  | 
		 | 
		193.198.243.28 | 
		
		Active | 
		
		| #103071 | 
		tweetgen.com  | 
		 | 
		172.67.194.107 | 
		
		Active | 
		
		| #103072 | 
		digitalmusicnews.com  | 
		 | 
		104.21.71.6 | 
		
		Active | 
		
		| #103073 | 
		dlanauczyciela.pl  | 
		 | 
		172.67.70.197 | 
		
		Active | 
		
		| #103074 | 
		adversa.ai  | 
		 | 
		162.241.217.159 | 
		
		Active | 
		
		| #103075 | 
		inspectapedia.com  | 
		 | 
		107.154.84.22 | 
		
		Active | 
		
		| #103076 | 
		testsigma.com  | 
		 | 
		13.35.37.106 | 
		
		Active | 
		
		| #103077 | 
		siriusxm.ca  | 
		 | 
		45.60.108.245 | 
		
		Active | 
		
		| #103078 | 
		2pdf.com  | 
		 | 
		52.221.42.138 | 
		
		Active | 
		
		| #103079 | 
		310creative.com  | 
		 | 
		199.60.103.177 | 
		
		Active | 
		
		| #103080 | 
		3rockar.com  | 
		 | 
		76.223.105.230 | 
		
		Active | 
		
		| #103081 | 
		82470.com  | 
		 | 
		50.63.18.61 | 
		
		Active | 
		
		| #103082 | 
		90mobiles.com  | 
		 | 
		76.223.91.20 | 
		
		Active | 
		
		| #103083 | 
		99corporates.com  | 
		 | 
		75.2.103.23 | 
		
		Active | 
		
		| #103084 | 
		aaptaxlaw.com  | 
		 | 
		5.183.10.18 | 
		
		Active | 
		
		| #103085 | 
		aasp.ca  | 
		 | 
		34.120.190.48 | 
		
		Active | 
		
		| #103086 | 
		accessibilityassociation.org  | 
		 | 
		172.67.139.204 | 
		
		Active | 
		
		| #103087 | 
		addmecart.com  | 
		 | 
		88.222.212.229 | 
		
		Active | 
		
		| #103088 | 
		adminer.org  | 
		 | 
		95.168.218.179 | 
		
		Active | 
		
		| #103089 | 
		admitkard.com  | 
		 | 
		15.206.23.192 | 
		
		Active | 
		
		| #103090 | 
		adpay.com  | 
		 | 
		172.66.159.103 | 
		
		Active | 
		
		| #103091 | 
		adsansar.com  | 
		 | 
		198.252.102.189 | 
		
		Active | 
		
		| #103092 | 
		affrepublic.com  | 
		 | 
		104.21.83.49 | 
		
		Active | 
		
		| #103093 | 
		aggieskitchen.com  | 
		 | 
		104.21.91.148 | 
		
		Active | 
		
		| #103094 | 
		ahmedabadmirror.com  | 
		 | 
		13.234.15.3 | 
		
		Active | 
		
		| #103095 | 
		ahujasons.com  | 
		 | 
		23.227.38.65 | 
		
		Active | 
		
		| #103096 | 
		alljobassam.com  | 
		 | 
		77.37.115.94 | 
		
		Active | 
		
		| #103097 | 
		allpngfree.com  | 
		 | 
		77.37.66.65 | 
		
		Active | 
		
		| #103098 | 
		ambicaaspot.com  | 
		 | 
		18.170.53.70 | 
		
		Active | 
		
		| #103099 | 
		ananar.com  | 
		 | 
		77.37.75.9 | 
		
		Active | 
		
		| #103100 | 
		anandrathi.com  | 
		 | 
		202.87.57.118 | 
		
		Active | 
		
		| #103101 | 
		andy-carter.com  | 
		 | 
		167.99.95.234 | 
		
		Active | 
		
		| #103102 | 
		arconcredit.com  | 
		 | 
		141.193.213.21 | 
		
		Active | 
		
		| #103103 | 
		arindamchaudhuri.com  | 
		 | 
		103.24.200.182 | 
		
		Active | 
		
		| #103104 | 
		articleecho.com  | 
		 | 
		75.2.18.233 | 
		
		Active | 
		
		| #103105 | 
		aspireias.com  | 
		 | 
		198.38.89.232 | 
		
		Active | 
		
		| #103106 | 
		asthatrade.com  | 
		 | 
		3.110.36.169 | 
		
		Active | 
		
		| #103107 | 
		aubsp.com  | 
		 | 
		88.223.87.244 | 
		
		Active | 
		
		| #103108 | 
		aumchakra.com  | 
		 | 
		23.227.38.32 | 
		
		Active | 
		
		| #103109 | 
		f1livegp.me  | 
		 | 
		104.21.10.212 | 
		
		Active | 
		
		| #103110 | 
		avyatech.com  | 
		 | 
		172.67.177.188 | 
		
		Active | 
		
		| #103111 | 
		awakenthegreatnesswithin.com  | 
		 | 
		35.209.35.64 | 
		
		Active | 
		
		| #103112 | 
		ayurvedam365.com  | 
		 | 
		195.35.23.150 | 
		
		Active | 
		
		| #103113 | 
		bablakathuria.com  | 
		 | 
		162.240.108.151 | 
		
		Active | 
		
		| #103114 | 
		barnimages.com  | 
		 | 
		162.159.136.54 | 
		
		Active | 
		
		| #103115 | 
		beanhunter.com  | 
		 | 
		172.67.138.45 | 
		
		Active | 
		
		| #103116 | 
		beautyofdurgapur.com  | 
		 | 
		172.67.184.179 | 
		
		Active | 
		
		| #103117 | 
		best-soft.info  | 
		 | 
		72.52.178.23 | 
		
		Active | 
		
		| #103118 | 
		bestappsfinder.com  | 
		 | 
		172.233.219.49 | 
		
		Active | 
		
		| #103119 | 
		littleredants.com.sg  | 
		 | 
		198.49.23.145 | 
		
		Active | 
		
		| #103120 | 
		bhartiaxa.com  | 
		 | 
		3.7.232.194 | 
		
		Active | 
		
		| #103121 | 
		biswajeetsamal.com  | 
		 | 
		50.63.8.57 | 
		
		Active | 
		
		| #103122 | 
		bitcoinpayu.com  | 
		 | 
		216.245.197.44 | 
		
		Active | 
		
		| #103123 | 
		blog-gold.com  | 
		 | 
		172.67.183.158 | 
		
		Active | 
		
		| #103124 | 
		blog-search.com  | 
		 | 
		104.21.93.195 | 
		
		Active | 
		
		| #103125 | 
		bloggingeclipse.com  | 
		 | 
		172.67.203.104 | 
		
		Active | 
		
		| #103126 | 
		bloggingtriggers.com  | 
		 | 
		194.1.147.63 | 
		
		Active | 
		
		| #103127 | 
		blogolenta.com  | 
		 | 
		104.21.57.205 | 
		
		Active | 
		
		| #103128 | 
		blogslite.com  | 
		 | 
		172.67.151.78 | 
		
		Active | 
		
		| #103129 | 
		blogsuperapp.com  | 
		 | 
		104.21.24.108 | 
		
		Active | 
		
		| #103130 | 
		blume.vc  | 
		 | 
		104.21.77.113 | 
		
		Active | 
		
		| #103131 | 
		boardmodelpaper.com  | 
		 | 
		128.199.19.239 | 
		
		Active | 
		
		| #103132 | 
		bookmarkingroof.com  | 
		 | 
		76.223.67.189 | 
		
		Active | 
		
		| #103133 | 
		blegnymine.be  | 
		 | 
		104.21.93.38 | 
		
		Active | 
		
		| #103134 | 
		btspulse.com  | 
		 | 
		96.45.83.39 | 
		
		Active | 
		
		| #103135 | 
		bullscore.com  | 
		 | 
		45.79.117.218 | 
		
		Active | 
		
		| #103136 | 
		businessistingplus.com  | 
		 | 
		103.224.182.242 | 
		
		Active | 
		
		| #103137 | 
		buybakson.com  | 
		 | 
		23.227.38.65 | 
		
		Active | 
		
		| #103138 | 
		cafecoffeeday.com  | 
		 | 
		52.172.200.129 | 
		
		Active | 
		
		| #103139 | 
		camskra.com  | 
		 | 
		103.96.92.218 | 
		
		Active | 
		
		| #103140 | 
		careercarta.com  | 
		 | 
		103.21.59.132 | 
		
		Active | 
		
		| #103141 | 
		cassandralavalle.com  | 
		 | 
		141.193.213.11 | 
		
		Active | 
		
		| #103142 | 
		catbuzzy.com  | 
		 | 
		31.170.163.241 | 
		
		Active | 
		
		| #103143 | 
		charmboard.com  | 
		 | 
		108.156.144.71 | 
		
		Active | 
		
		| #103144 | 
		citizenpipes.net  | 
		 | 
		45.113.122.212 | 
		
		Active | 
		
		| #103145 | 
		clockwise.software  | 
		 | 
		3.164.163.75 | 
		
		Active | 
		
		| #103146 | 
		codecraft.tv  | 
		 | 
		104.26.14.145 | 
		
		Active | 
		
		| #103147 | 
		contentallies.com  | 
		 | 
		198.185.159.144 | 
		
		Active | 
		
		| #103148 | 
		contentmediasolution.com  | 
		 | 
		145.14.146.236 | 
		
		Active | 
		
		| #103149 | 
		contrivancepalette.com  | 
		 | 
		103.224.212.212 | 
		
		Active | 
		
		| #103150 | 
		cosbeauty.com.au  | 
		 | 
		192.185.39.31 | 
		
		Active | 
		
		| #103151 | 
		cprime.com  | 
		 | 
		104.20.7.128 | 
		
		Active | 
		
		| #103152 | 
		cricketmazza.com  | 
		 | 
		104.21.76.183 | 
		
		Active | 
		
		| #103153 | 
		crsuiums.com  | 
		 | 
		20.204.2.223 | 
		
		Active | 
		
		| #103154 | 
		derand.be  | 
		 | 
		185.86.18.121 | 
		
		Active | 
		
		| #103155 | 
		dadabhagwan.org  | 
		 | 
		172.66.43.117 | 
		
		Active | 
		
		| #103156 | 
		dailyhitblog.com  | 
		 | 
		104.21.14.159 | 
		
		Active | 
		
		| #103157 | 
		dailynewsnetwork.org  | 
		 | 
		104.21.50.236 | 
		
		Active | 
		
		| #103158 | 
		dayofdifference.org.au  | 
		 | 
		172.67.140.169 | 
		
		Active | 
		
		| #103159 | 
		dccil.com  | 
		 | 
		192.124.249.107 | 
		
		Active | 
		
		| #103160 | 
		dealbates.com  | 
		 | 
		148.72.206.58 | 
		
		Active | 
		
		| #103161 | 
		deccantrails.com  | 
		 | 
		68.178.145.137 | 
		
		Active | 
		
		| #103162 | 
		delhiairport.com  | 
		 | 
		209.42.193.50 | 
		
		Active | 
		
		| #103163 | 
		dentalsolutionsclinic.com  | 
		 | 
		68.178.151.28 | 
		
		Active | 
		
		| #103164 | 
		desiremovies.tattoo  | 
		 | 
		104.21.34.97 | 
		
		Active | 
		
		| #103165 | 
		devnagri.com  | 
		 | 
		34.149.23.36 | 
		
		Active | 
		
		| #103166 | 
		didochat.com  | 
		 | 
		162.0.215.161 | 
		
		Active | 
		
		| #103167 | 
		dig.do  | 
		 | 
		185.53.177.50 | 
		
		Active | 
		
		| #103168 | 
		digitaleyecon.com  | 
		 | 
		157.173.209.84 | 
		
		Active | 
		
		| #103169 | 
		disneystar.com  | 
		 | 
		13.234.144.202 | 
		
		Active | 
		
		| #103170 | 
		docstoc.com  | 
		 | 
		3.33.130.190 | 
		
		Active | 
		
		| #103171 | 
		ganzeboom.net  | 
		 | 
		213.159.24.190 | 
		
		Active | 
		
		| #103172 | 
		dshelpingforever.com  | 
		 | 
		104.26.10.5 | 
		
		Active | 
		
		| #103173 | 
		e2studysolution.com  | 
		 | 
		172.67.221.204 | 
		
		Active | 
		
		| #103174 | 
		earnkaro.com  | 
		 | 
		18.155.68.72 | 
		
		Active | 
		
		| #103175 | 
		earticleblog.com  | 
		 | 
		3.111.173.129 | 
		
		Active | 
		
		| #103176 | 
		easy-share.com  | 
		 | 
		172.67.131.31 | 
		
		Active | 
		
		| #103177 | 
		easywaysms.com  | 
		 | 
		101.53.148.50 | 
		
		Active | 
		
		| #103178 | 
		eccu.edu  | 
		 | 
		104.16.63.111 | 
		
		Active | 
		
		| #103179 | 
		educationobserver.com  | 
		 | 
		148.251.183.171 | 
		
		Active | 
		
		| #103180 | 
		educationtimes.com  | 
		 | 
		66.33.60.66 | 
		
		Active | 
		
		| #103181 | 
		eemaata.com  | 
		 | 
		50.87.147.174 | 
		
		Active | 
		
		| #103182 | 
		eglobe-solutions.com  | 
		 | 
		69.0.194.234 | 
		
		Active | 
		
		| #103183 | 
		ehindistudy.com  | 
		 | 
		104.21.17.167 | 
		
		Active | 
		
		| #103184 | 
		elegancebyv.com  | 
		 | 
		209.182.213.121 | 
		
		Active | 
		
		| #103185 | 
		eluthu.com  | 
		 | 
		103.235.104.58 | 
		
		Active | 
		
		| #103186 | 
		emudhradigital.com  | 
		 | 
		103.165.181.11 | 
		
		Active | 
		
		| #103187 | 
		encora.com  | 
		 | 
		45.60.105.144 | 
		
		Active | 
		
		| #103188 | 
		entrancezone.com  | 
		 | 
		172.67.170.240 | 
		
		Active | 
		
		| #103189 | 
		epsoftinc.com  | 
		 | 
		141.193.213.10 | 
		
		Active | 
		
		| #103190 | 
		estudioaurora.com  | 
		 | 
		23.231.91.172 | 
		
		Active | 
		
		| #103191 | 
		evrconnect.com  | 
		 | 
		15.197.225.128 | 
		
		Active | 
		
		| #103192 | 
		evtv.me  | 
		 | 
		76.76.21.21 | 
		
		Active | 
		
		| #103193 | 
		excitesubmit.com  | 
		 | 
		72.167.46.182 | 
		
		Active | 
		
		| #103194 | 
		expertwebworld.com  | 
		 | 
		5.223.42.217 | 
		
		Active | 
		
		| #103195 | 
		fileden.com  | 
		 | 
		172.67.137.70 | 
		
		Active | 
		
		| #103196 | 
		historyofyork.org.uk  | 
		 | 
		35.214.43.30 | 
		
		Active | 
		
		| #103197 | 
		forgetcode.com  | 
		 | 
		174.136.89.188 | 
		
		Active | 
		
		| #103198 | 
		formen.health  | 
		 | 
		23.227.38.65 | 
		
		Active | 
		
		| #103199 | 
		freeclassified.biz  | 
		 | 
		172.67.184.176 | 
		
		Active | 
		
		| #103200 | 
		freepdfhosting.com  | 
		 | 
		204.12.195.42 | 
		
		Active | 
		
		| #103201 | 
		full-design.com  | 
		 | 
		172.67.162.214 | 
		
		Active | 
		
		| #103202 | 
		fullform.website  | 
		 | 
		166.117.110.61 | 
		
		Active | 
		
		| #103203 | 
		funnelgrowthsummit.com  | 
		 | 
		15.197.225.128 | 
		
		Active | 
		
		| #103204 | 
		gadget-rumours.com  | 
		 | 
		191.101.228.4 | 
		
		Active | 
		
		| #103205 | 
		galatta.com  | 
		 | 
		162.241.5.141 | 
		
		Active | 
		
		| #103206 | 
		gatikwe.com  | 
		 | 
		119.235.57.82 | 
		
		Active | 
		
		| #103207 | 
		nespabw.org  | 
		 | 
		35.205.53.94 | 
		
		Active | 
		
		| #103208 | 
		meat30.be  | 
		 | 
		92.205.12.60 | 
		
		Active | 
		
		| #103209 | 
		gigabox.com  | 
		 | 
		52.3.131.158 | 
		
		Active | 
		
		| #103210 | 
		gjsentinel.com  | 
		 | 
		192.104.183.209 | 
		
		Active | 
		
		| #103211 | 
		goa9.net  | 
		 | 
		104.21.82.146 | 
		
		Active | 
		
		| #103212 | 
		houseofmayflower.nl  | 
		 | 
		188.95.97.232 | 
		
		Active | 
		
		| #103213 | 
		goemkarponn.com  | 
		 | 
		147.93.109.147 | 
		
		Active | 
		
		| #103214 | 
		gotirupati.com  | 
		 | 
		172.67.223.236 | 
		
		Active | 
		
		| #103215 | 
		graybookmarks.com  | 
		 | 
		138.199.46.68 | 
		
		Active | 
		
		| #103216 | 
		grotal.com  | 
		 | 
		103.171.97.81 | 
		
		Active | 
		
		| #103217 | 
		gscardb.com  | 
		 | 
		172.67.214.243 | 
		
		Active | 
		
		| #103218 | 
		gujaratdarshanguide.com  | 
		 | 
		172.67.205.53 | 
		
		Active | 
		
		| #103219 | 
		gullybaba.com  | 
		 | 
		172.67.194.61 | 
		
		Active | 
		
		| #103220 | 
		gurukulglobal.com  | 
		 | 
		43.255.154.9 | 
		
		Active | 
		
		| #103221 | 
		hdmoviezflix.site  | 
		 | 
		82.192.82.226 | 
		
		Active | 
		
		| #103222 | 
		ninalaviana.be  | 
		 | 
		198.185.159.144 | 
		
		Active | 
		
		| #103223 | 
		healthyhey.com  | 
		 | 
		23.227.38.32 | 
		
		Active | 
		
		| #103224 | 
		hemailassistant.co  | 
		 | 
		35.173.52.228 | 
		
		Active | 
		
		| #103225 | 
		herolectro.com  | 
		 | 
		104.21.75.173 | 
		
		Active | 
		
		| #103226 | 
		hh7.pw  | 
		 | 
		13.35.37.92 | 
		
		Active | 
		
		| #103227 | 
		hindiblogger.com  | 
		 | 
		139.84.175.124 | 
		
		Active | 
		
		| #103228 | 
		hindifire.com  | 
		 | 
		172.67.174.7 | 
		
		Active | 
		
		| #103229 | 
		hinduismfacts.org  | 
		 | 
		172.67.150.89 | 
		
		Active | 
		
		| #103230 | 
		host-a.net  | 
		 | 
		23.239.9.176 | 
		
		Active | 
		
		| #103231 | 
		hotweburls.com  | 
		 | 
		172.67.155.206 | 
		
		Active | 
		
		| #103232 | 
		hquickconverterpro.com  | 
		 | 
		35.173.52.228 | 
		
		Active | 
		
		| #103233 | 
		htreaders.com  | 
		 | 
		3.33.130.190 | 
		
		Active | 
		
		| #103234 | 
		htsmartcast.com  | 
		 | 
		23.14.201.249 | 
		
		Active | 
		
		| #103235 | 
		humphries-russ.com  | 
		 | 
		199.181.197.12 | 
		
		Active | 
		
		| #103236 | 
		ifidir.com  | 
		 | 
		64.20.35.186 | 
		
		Active | 
		
		| #103237 | 
		iglonline.net  | 
		 | 
		172.105.50.236 | 
		
		Active | 
		
		| #103238 | 
		ignitevisibility.com  | 
		 | 
		104.19.154.92 | 
		
		Active | 
		
		| #103239 | 
		imastudent.com  | 
		 | 
		104.26.9.146 | 
		
		Active | 
		
		| #103240 | 
		indatalabs.com  | 
		 | 
		52.88.6.52 | 
		
		Active | 
		
		| #103241 | 
		indiratrade.com  | 
		 | 
		65.0.158.91 | 
		
		Active | 
		
		| #103242 | 
		indisearch.com  | 
		 | 
		68.178.145.187 | 
		
		Active | 
		
		| #103243 | 
		indtoday.com  | 
		 | 
		93.127.196.187 | 
		
		Active | 
		
		| #103244 | 
		indyapages.com  | 
		 | 
		66.147.238.51 | 
		
		Active | 
		
		| #103245 | 
		intone.com  | 
		 | 
		162.159.134.42 | 
		
		Active | 
		
		| #103246 | 
		iorbix.com  | 
		 | 
		135.181.116.55 | 
		
		Active | 
		
		| #103247 | 
		iowa-bookmarks.com  | 
		 | 
		172.67.191.170 | 
		
		Active | 
		
		| #103248 | 
		intovent.nl  | 
		 | 
		188.208.36.193 | 
		
		Active | 
		
		| #103249 | 
		iphonetopics.com  | 
		 | 
		172.67.183.120 | 
		
		Active | 
		
		| #103250 | 
		iskcondesiretree.com  | 
		 | 
		208.82.16.68 | 
		
		Active | 
		
		| #103251 | 
		istanbulescortbayan.com  | 
		 | 
		172.67.170.66 | 
		
		Active | 
		
		| #103252 | 
		izrablog.com  | 
		 | 
		172.67.140.91 | 
		
		Active | 
		
		| #103253 | 
		jagranimages.com  | 
		 | 
		180.179.141.248 | 
		
		Active | 
		
		| #103254 | 
		japio.com  | 
		 | 
		3.23.31.1 | 
		
		Active | 
		
		| #103255 | 
		logjam.net  | 
		 | 
		85.233.160.188 | 
		
		Active | 
		
		| #103256 | 
		jobalytics.co  | 
		 | 
		185.230.63.186 | 
		
		Active | 
		
		| #103257 | 
		jodohkita.info  | 
		 | 
		162.215.226.6 | 
		
		Active | 
		
		| #103258 | 
		jslps.org  | 
		 | 
		172.67.193.97 | 
		
		Active | 
		
		| #103259 | 
		justgetblogging.com  | 
		 | 
		172.67.184.35 | 
		
		Active | 
		
		| #103260 | 
		kalladaacademy.com  | 
		 | 
		165.22.217.60 | 
		
		Active | 
		
		| #103261 | 
		kangblogger.com  | 
		 | 
		192.64.85.242 | 
		
		Active | 
		
		| #103262 | 
		kapture.cx  | 
		 | 
		34.93.67.216 | 
		
		Active | 
		
		| #103263 | 
		katrinaleechambers.com  | 
		 | 
		202.74.70.90 | 
		
		Active | 
		
		| #103264 | 
		keralalottery.info  | 
		 | 
		104.21.61.82 | 
		
		Active | 
		
		| #103265 | 
		koombea.com  | 
		 | 
		104.17.145.110 | 
		
		Active | 
		
		| #103266 | 
		kopykitab.com  | 
		 | 
		54.186.64.191 | 
		
		Active | 
		
		| #103267 | 
		kriaan.com  | 
		 | 
		216.10.240.48 | 
		
		Active | 
		
		| #103268 | 
		kulfyapp.com  | 
		 | 
		13.248.234.2 | 
		
		Active | 
		
		| #103269 | 
		lagatar24.com  | 
		 | 
		82.112.229.165 | 
		
		Active | 
		
		| #103270 | 
		laravelarticle.com  | 
		 | 
		82.197.70.68 | 
		
		Active | 
		
		| #103271 | 
		laxmipati.com  | 
		 | 
		23.227.38.65 | 
		
		Active | 
		
		| #103272 | 
		leadershipeditors.com  | 
		 | 
		162.249.172.230 | 
		
		Active | 
		
		| #103273 | 
		leadzilla.ai  | 
		 | 
		162.255.119.129 | 
		
		Active | 
		
		| #103274 | 
		lehren.com  | 
		 | 
		104.26.8.60 | 
		
		Active | 
		
		| #103275 | 
		lifeasmama.com  | 
		 | 
		194.1.147.78 | 
		
		Active | 
		
		| #103276 | 
		lifesspace.com  | 
		 | 
		3.33.251.168 | 
		
		Active | 
		
		| #103277 | 
		like-blogs.com  | 
		 | 
		104.21.73.54 | 
		
		Active | 
		
		| #103278 | 
		lineardesign.com  | 
		 | 
		162.159.137.54 | 
		
		Active | 
		
		| #103279 | 
		linksthatrank.com  | 
		 | 
		104.26.13.143 | 
		
		Active | 
		
		| #103280 | 
		list-company.com  | 
		 | 
		104.21.40.71 | 
		
		Active | 
		
		| #103281 | 
		localstar.org  | 
		 | 
		191.96.56.44 | 
		
		Active | 
		
		| #103282 | 
		lookseek.com  | 
		 | 
		23.253.164.89 | 
		
		Active | 
		
		| #103283 | 
		lotterysambad.com  | 
		 | 
		62.138.8.79 | 
		
		Active | 
		
		| #103284 | 
		lotuselectronics.com  | 
		 | 
		43.225.53.223 | 
		
		Active | 
		
		| #103285 | 
		lyricsgaon.com  | 
		 | 
		104.21.1.117 | 
		
		Active | 
		
		| #103286 | 
		lyricsworldyou.com  | 
		 | 
		179.61.189.115 | 
		
		Active | 
		
		| #103287 | 
		majhimarathi.com  | 
		 | 
		172.67.218.161 | 
		
		Active | 
		
		| #103288 | 
		manywho.com  | 
		 | 
		108.156.144.66 | 
		
		Active | 
		
		| #103289 | 
		mascru.com  | 
		 | 
		104.21.49.70 | 
		
		Active | 
		
		| #103290 | 
		masspinger.org  | 
		 | 
		104.21.96.55 | 
		
		Active | 
		
