| #481001 | 
		milfordbank.com  | 
		 | 
		34.138.61.192 | 
		
		Active | 
		
		| #481002 | 
		mlmining.am  | 
		 | 
		104.21.15.17 | 
		
		Active | 
		
		| #481003 | 
		mlsa.am  | 
		 | 
		91.221.228.113 | 
		
		Active | 
		
		| #481004 | 
		mobogift.com  | 
		 | 
		79.127.126.104 | 
		
		Active | 
		
		| #481005 | 
		moonside.design  | 
		 | 
		35.71.142.77 | 
		
		Active | 
		
		| #481006 | 
		motoblog.it  | 
		 | 
		95.110.149.207 | 
		
		Active | 
		
		| #481007 | 
		mp3hq.co  | 
		 | 
		103.224.182.242 | 
		
		Active | 
		
		| #481008 | 
		mrm.com  | 
		 | 
		162.159.140.127 | 
		
		Active | 
		
		| #481009 | 
		mskh.am  | 
		 | 
		195.250.67.108 | 
		
		Active | 
		
		| #481010 | 
		mstade.com  | 
		 | 
		194.110.243.163 | 
		
		Active | 
		
		| #481011 | 
		muzofan.net  | 
		 | 
		172.67.185.242 | 
		
		Active | 
		
		| #481012 | 
		mybrokersearch.com  | 
		 | 
		185.230.63.186 | 
		
		Active | 
		
		| #481013 | 
		myfavoritebuilder.com  | 
		 | 
		104.21.20.226 | 
		
		Active | 
		
		| #481014 | 
		myinfo.am  | 
		 | 
		104.21.84.212 | 
		
		Active | 
		
		| #481015 | 
		nuxgame.com  | 
		 | 
		104.26.3.193 | 
		
		Active | 
		
		| #481016 | 
		naikmotor.com  | 
		 | 
		128.199.85.89 | 
		
		Active | 
		
		| #481017 | 
		name.am  | 
		 | 
		104.26.14.84 | 
		
		Active | 
		
		| #481018 | 
		nankr.am  | 
		 | 
		64.190.63.222 | 
		
		Active | 
		
		| #481019 | 
		pointofufest.com  | 
		 | 
		77.111.240.169 | 
		
		Active | 
		
		| #481020 | 
		nationalpawnbrokers.org  | 
		 | 
		138.197.229.215 | 
		
		Active | 
		
		| #481021 | 
		nawmagazine.com  | 
		 | 
		50.87.195.38 | 
		
		Active | 
		
		| #481022 | 
		archtoronto.org  | 
		 | 
		217.114.94.2 | 
		
		Active | 
		
		| #481023 | 
		netkom.com.pk  | 
		 | 
		77.37.66.127 | 
		
		Active | 
		
		| #481024 | 
		newsarmenia.am  | 
		 | 
		138.201.80.130 | 
		
		Active | 
		
		| #481025 | 
		bellaitalia.szczecin.pl  | 
		 | 
		185.243.55.75 | 
		
		Active | 
		
		| #481026 | 
		newstroy.org  | 
		 | 
		198.38.90.19 | 
		
		Active | 
		
		| #481027 | 
		nfl-playoff.com  | 
		 | 
		104.21.56.176 | 
		
		Active | 
		
		| #481028 | 
		nice-loft.ru  | 
		 | 
		90.156.205.80 | 
		
		Active | 
		
		| #481029 | 
		noisepop.com  | 
		 | 
		99.83.190.102 | 
		
		Active | 
		
		| #481030 | 
		nrgaming.com  | 
		 | 
		172.67.148.127 | 
		
		Active | 
		
		| #481031 | 
		obovsyom.com  | 
		 | 
		172.67.148.95 | 
		
		Active | 
		
		| #481032 | 
		domowa.tv  | 
		 | 
		146.59.127.211 | 
		
		Active | 
		
		| #481033 | 
		on-hit.ru  | 
		 | 
		104.21.57.34 | 
		
		Active | 
		
		| #481034 | 
		onceuponakernel.com  | 
		 | 
		67.20.76.166 | 
		
		Active | 
		
		| #481035 | 
		onlineshoppingnetwork.am  | 
		 | 
		172.67.149.177 | 
		
		Active | 
		
		| #481036 | 
		opti-tune.com  | 
		 | 
		96.45.83.242 | 
		
		Active | 
		
		| #481037 | 
		optitune.com  | 
		 | 
		72.167.66.121 | 
		
		Active | 
		
		| #481038 | 
		optomus.ru  | 
		 | 
		176.57.222.8 | 
		
		Active | 
		
		| #481039 | 
		fachowyinzynier.pl  | 
		 | 
		188.210.221.81 | 
		
		Active | 
		
		| #481040 | 
		ovaledge.com  | 
		 | 
		89.106.200.1 | 
		
		Active | 
		
		| #481041 | 
		partsbox.com  | 
		 | 
		136.243.16.226 | 
		
		Active | 
		
		| #481042 | 
		passionfroot.xyz  | 
		 | 
		172.67.180.195 | 
		
		Active | 
		
		| #481043 | 
		pawnmycar.co.za  | 
		 | 
		197.221.14.107 | 
		
		Active | 
		
		| #481044 | 
		peachesnpop.com  | 
		 | 
		104.21.6.139 | 
		
		Active | 
		
		| #481045 | 
		gorteks.com.pl  | 
		 | 
		5.149.163.177 | 
		
		Active | 
		
		| #481046 | 
		performer8.com  | 
		 | 
		23.227.38.65 | 
		
		Active | 
		
		| #481047 | 
		personanews.am  | 
		 | 
		172.67.193.157 | 
		
		Active | 
		
		| #481048 | 
		personligtsvar.se  | 
		 | 
		198.49.23.145 | 
		
		Active | 
		
		| #481049 | 
		petrs.com.pk  | 
		 | 
		65.21.161.130 | 
		
		Active | 
		
		| #481050 | 
		phpvibe.com  | 
		 | 
		57.129.59.7 | 
		
		Active | 
		
		| #481051 | 
		pinchofsol.com  | 
		 | 
		172.67.170.231 | 
		
		Active | 
		
		| #481052 | 
		piurify.com  | 
		 | 
		23.227.38.65 | 
		
		Active | 
		
		| #481053 | 
		pixel.am  | 
		 | 
		104.21.39.129 | 
		
		Active | 
		
		| #481054 | 
		pixelro.com  | 
		 | 
		220.73.161.62 | 
		
		Active | 
		
		| #481055 | 
		pjia.com.pk  | 
		 | 
		103.20.234.45 | 
		
		Active | 
		
		| #481056 | 
		pnfsoftware.com  | 
		 | 
		54.187.190.202 | 
		
		Active | 
		
		| #481057 | 
		police.am  | 
		 | 
		212.73.75.103 | 
		
		Active | 
		
		| #481058 | 
		popupschool.com  | 
		 | 
		172.67.189.180 | 
		
		Active | 
		
		| #481059 | 
		pornandxxxvideos.com  | 
		 | 
		167.114.173.60 | 
		
		Active | 
		
		| #481060 | 
		porno365.fan  | 
		 | 
		94.23.164.77 | 
		
		Active | 
		
		| #481061 | 
		pornoimperia.net  | 
		 | 
		104.21.89.177 | 
		
		Active | 
		
		| #481062 | 
		prace-ri.eu  | 
		 | 
		185.151.30.179 | 
		
		Active | 
		
		| #481063 | 
		preciouspearleggdonation.com  | 
		 | 
		185.175.200.118 | 
		
		Active | 
		
		| #481064 | 
		productrules.io  | 
		 | 
		185.215.4.59 | 
		
		Active | 
		
		| #481065 | 
		protein.company  | 
		 | 
		185.215.4.36 | 
		
		Active | 
		
		| #481066 | 
		pythonpyqt.com  | 
		 | 
		52.74.6.109 | 
		
		Active | 
		
		| #481067 | 
		qemailserver.com  | 
		 | 
		50.17.152.14 | 
		
		Active | 
		
		| #481068 | 
		quberten.com  | 
		 | 
		188.72.76.62 | 
		
		Active | 
		
		| #481069 | 
		raleche.com  | 
		 | 
		104.21.64.249 | 
		
		Active | 
		
		| #481070 | 
		rates.am  | 
		 | 
		104.20.47.212 | 
		
		Active | 
		
		| #481071 | 
		realmarchitect.com  | 
		 | 
		198.49.23.144 | 
		
		Active | 
		
		| #481072 | 
		reblot.am  | 
		 | 
		104.21.51.30 | 
		
		Active | 
		
		| #481073 | 
		risingatlas.com  | 
		 | 
		91.236.136.105 | 
		
		Active | 
		
		| #481074 | 
		roadpolice.am  | 
		 | 
		37.186.73.140 | 
		
		Active | 
		
		| #481075 | 
		robwalling.com  | 
		 | 
		198.49.23.145 | 
		
		Active | 
		
		| #481076 | 
		rooqet.com  | 
		 | 
		75.2.70.75 | 
		
		Active | 
		
		| #481077 | 
		rotic.io  | 
		 | 
		104.21.18.5 | 
		
		Active | 
		
		| #481078 | 
		s3.ru  | 
		 | 
		193.232.112.22 | 
		
		Active | 
		
		| #481079 | 
		atpinfo.de  | 
		 | 
		188.40.17.72 | 
		
		Active | 
		
		| #481080 | 
		sadovod-helper.ru  | 
		 | 
		45.90.33.5 | 
		
		Active | 
		
		| #481081 | 
		klinikaotco.pl  | 
		 | 
		104.21.50.232 | 
		
		Active | 
		
		| #481082 | 
		schools.am  | 
		 | 
		91.205.135.252 | 
		
		Active | 
		
		| #481083 | 
		sci.am  | 
		 | 
		93.187.162.98 | 
		
		Active | 
		
		| #481084 | 
		sciencebeam.com  | 
		 | 
		195.201.228.52 | 
		
		Active | 
		
		| #481085 | 
		scs.am  | 
		 | 
		93.187.162.172 | 
		
		Active | 
		
		| #481086 | 
		sellnetny.com  | 
		 | 
		185.151.30.141 | 
		
		Active | 
		
		| #481087 | 
		seoshouts.com  | 
		 | 
		64.29.17.65 | 
		
		Active | 
		
		| #481088 | 
		sfvautoparts.com  | 
		 | 
		172.67.174.242 | 
		
		Active | 
		
		| #481089 | 
		shraga.ru  | 
		 | 
		64.7.198.8 | 
		
		Active | 
		
		| #481090 | 
		silverdepot.com  | 
		 | 
		23.227.38.65 | 
		
		Active | 
		
		| #481091 | 
		sipac.am  | 
		 | 
		194.34.232.238 | 
		
		Active | 
		
		| #481092 | 
		skelia.com  | 
		 | 
		104.21.4.247 | 
		
		Active | 
		
		| #481093 | 
		slummysinglemummy.com  | 
		 | 
		185.44.254.7 | 
		
		Active | 
		
		| #481094 | 
		smarthealthgroups.com  | 
		 | 
		77.37.48.211 | 
		
		Active | 
		
		| #481095 | 
		smehuyochki.ru  | 
		 | 
		172.67.215.145 | 
		
		Active | 
		
		| #481096 | 
		snowleopard.org  | 
		 | 
		208.113.236.111 | 
		
		Active | 
		
		| #481097 | 
		socialmedia.am  | 
		 | 
		172.67.171.239 | 
		
		Active | 
		
		| #481098 | 
		solfaucet.com  | 
		 | 
		75.2.60.5 | 
		
		Active | 
		
		| #481099 | 
		lunares.pl  | 
		 | 
		192.166.219.46 | 
		
		Active | 
		
		| #481100 | 
		sportarmenia.ru  | 
		 | 
		172.67.201.86 | 
		
		Active | 
		
		| #481101 | 
		starnews.am  | 
		 | 
		104.21.93.105 | 
		
		Active | 
		
		| #481102 | 
		stenndev.com  | 
		 | 
		75.2.70.75 | 
		
		Active | 
		
		| #481103 | 
		stereo-saints.com  | 
		 | 
		172.67.163.236 | 
		
		Active | 
		
		| #481104 | 
		stress.org  | 
		 | 
		104.21.91.38 | 
		
		Active | 
		
		| #481105 | 
		studioband.club  | 
		 | 
		103.224.212.216 | 
		
		Active | 
		
		| #481106 | 
		sugarfoxusa.com  | 
		 | 
		172.233.219.78 | 
		
		Active | 
		
		| #481107 | 
		sui-fish.vercel.app  | 
		 | 
		64.29.17.131 | 
		
		Active | 
		
		| #481108 | 
		suizzle-egg-world-puzzle-mint.vercel.app  | 
		 | 
		216.198.79.67 | 
		
		Active | 
		
		| #481109 | 
		suizzle-guardians-puzzle-mint.vercel.app  | 
		 | 
		64.29.17.3 | 
		
		Active | 
		
		| #481110 | 
		suizzle-skull-puzzle-mint-1.vercel.app  | 
		 | 
		64.29.17.131 | 
		
		Active | 
		
		| #481111 | 
		surbzoravor.am  | 
		 | 
		173.249.0.197 | 
		
		Active | 
		
		| #481112 | 
		sweetsharing.com  | 
		 | 
		207.148.248.143 | 
		
		Active | 
		
		| #481113 | 
		tamildada.info  | 
		 | 
		172.67.192.189 | 
		
		Active | 
		
		| #481114 | 
		targeting.am  | 
		 | 
		172.67.220.254 | 
		
		Active | 
		
		| #481115 | 
		moj-codzienny-horoskop.com  | 
		 | 
		172.66.43.170 | 
		
		Active | 
		
		| #481116 | 
		juvayachts.com  | 
		 | 
		185.220.77.8 | 
		
		Active | 
		
		| #481117 | 
		tdkomfort.ru  | 
		 | 
		217.25.93.195 | 
		
		Active | 
		
		| #481118 | 
		teachforarmenia.org  | 
		 | 
		198.49.23.144 | 
		
		Active | 
		
		| #481119 | 
		technewsera.com  | 
		 | 
		172.67.133.155 | 
		
		Active | 
		
		| #481120 | 
		technicalripon.com  | 
		 | 
		172.67.217.80 | 
		
		Active | 
		
		| #481121 | 
		technologynewsntrends.com  | 
		 | 
		199.188.200.143 | 
		
		Active | 
		
		| #481122 | 
		tehno-rating.ru  | 
		 | 
		172.67.129.222 | 
		
		Active | 
		
		| #481123 | 
		telecomarmenia.am  | 
		 | 
		212.73.65.244 | 
		
		Active | 
		
		| #481124 | 
		ter-hambardzum.do.am  | 
		 | 
		213.174.157.150 | 
		
		Active | 
		
		| #481125 | 
		texekatu.ru  | 
		 | 
		87.236.16.207 | 
		
		Active | 
		
		| #481126 | 
		texty.com  | 
		 | 
		139.162.181.76 | 
		
		Active | 
		
		| #481127 | 
		naiwarszawa.pl  | 
		 | 
		104.21.92.232 | 
		
		Active | 
		
		| #481128 | 
		thecozytoezy.com  | 
		 | 
		160.153.0.50 | 
		
		Active | 
		
		| #481129 | 
		thecrowdfundingformula.com  | 
		 | 
		172.67.209.254 | 
		
		Active | 
		
		| #481130 | 
		theeducationaltourist.com  | 
		 | 
		66.29.137.102 | 
		
		Active | 
		
		| #481131 | 
		thefairytaletraveler.com  | 
		 | 
		35.212.66.35 | 
		
		Active | 
		
		| #481132 | 
		thefrugalfarmer.net  | 
		 | 
		172.67.168.124 | 
		
		Active | 
		
		| #481133 | 
		thegossipguide.com  | 
		 | 
		104.21.42.19 | 
		
		Active | 
		
		| #481134 | 
		thehealthsciencejournal.com  | 
		 | 
		148.135.133.113 | 
		
		Active | 
		
		| #481135 | 
		thejobs.am  | 
		 | 
		172.67.209.71 | 
		
		Active | 
		
		| #481136 | 
		noe.pl  | 
		 | 
		185.105.143.6 | 
		
		Active | 
		
		| #481137 | 
		timonweb.com  | 
		 | 
		45.56.121.65 | 
		
		Active | 
		
		| #481138 | 
		tipsclear.com  | 
		 | 
		160.153.0.193 | 
		
		Active | 
		
		| #481139 | 
		tkodocs.com  | 
		 | 
		104.198.0.247 | 
		
		Active | 
		
		| #481140 | 
		tratok.com  | 
		 | 
		173.231.228.233 | 
		
		Active | 
		
		| #481141 | 
		travellingweasels.com  | 
		 | 
		216.239.34.21 | 
		
		Active | 
		
		| #481142 | 
		trylavender.com  | 
		 | 
		172.67.72.195 | 
		
		Active | 
		
		| #481143 | 
		tsiran.am  | 
		 | 
		104.21.32.71 | 
		
		Active | 
		
		| #481144 | 
		typefox.io  | 
		 | 
		104.198.14.52 | 
		
		Active | 
		
		| #481145 | 
		ucraft.com  | 
		 | 
		104.21.8.64 | 
		
		Active | 
		
		| #481146 | 
		ucraft.me  | 
		 | 
		104.21.86.227 | 
		
		Active | 
		
		| #481147 | 
		uic.am  | 
		 | 
		172.67.148.183 | 
		
		Active | 
		
		| #481148 | 
		uniclinic.pro  | 
		 | 
		5.188.30.99 | 
		
		Active | 
		
		| #481149 | 
		usa.am  | 
		 | 
		172.67.195.67 | 
		
		Active | 
		
		| #481150 | 
		onnetwork.tv  | 
		 | 
		188.165.17.23 | 
		
		Active | 
		
		| #481151 | 
		v353.com  | 
		 | 
		15.197.148.33 | 
		
		Active | 
		
		| #481152 | 
		vat-lookup.co.uk  | 
		 | 
		92.24.2.52 | 
		
		Active | 
		
		| #481153 | 
		veolia.am  | 
		 | 
		104.18.30.174 | 
		
		Active | 
		
		| #481154 | 
		ordoiuris.pl  | 
		 | 
		172.67.68.180 | 
		
		Active | 
		
		| #481155 | 
		vjur.am  | 
		 | 
		172.64.148.81 | 
		
		Active | 
		
		| #481156 | 
		vk.am  | 
		 | 
		172.67.151.122 | 
		
		Active | 
		
		| #481157 | 
		vsesvoe.by  | 
		 | 
		172.67.209.246 | 
		
		Active | 
		
		| #481158 | 
		vzhik-master.ru  | 
		 | 
		141.8.192.13 | 
		
		Active | 
		
		| #481159 | 
		wabanews.com  | 
		 | 
		185.27.134.100 | 
		
		Active | 
		
		| #481160 | 
		wallet-kit-demo.vercel.app  | 
		 | 
		64.29.17.3 | 
		
		Active | 
		
		| #481161 | 
		watchadley.co  | 
		 | 
		172.67.180.164 | 
		
		Active | 
		
		| #481162 | 
		paczkadlabohatera.org  | 
		 | 
		172.67.222.37 | 
		
		Active | 
		
		| #481163 | 
		wepawn.com  | 
		 | 
		172.67.204.185 | 
		
		Active | 
		
		| #481164 | 
		whatsnow.news  | 
		 | 
		170.249.216.66 | 
		
		Active | 
		
		| #481165 | 
		womenhealth1.com  | 
		 | 
		108.181.242.144 | 
		
		Active | 
		
		| #481166 | 
		bigairfestival.com  | 
		 | 
		134.119.0.173 | 
		
		Active | 
		
		| #481167 | 
		woodburnglobal.com  | 
		 | 
		185.230.63.107 | 
		
		Active | 
		
		| #481168 | 
		woodcar.ru  | 
		 | 
		95.143.218.55 | 
		
		Active | 
		
		| #481169 | 
		words.la  | 
		 | 
		52.20.84.62 | 
		
		Active | 
		
		| #481170 | 
		xgo.com  | 
		 | 
		104.20.26.81 | 
		
		Active | 
		
		| #481171 | 
		xhamster.gold  | 
		 | 
		172.67.214.224 | 
		
		Active | 
		
		| #481172 | 
		cmsroller.club  | 
		 | 
		104.21.12.9 | 
		
		Active | 
		
		| #481173 | 
		xn--e1afprfv.org  | 
		 | 
		78.129.222.151 | 
		
		Active | 
		
		| #481174 | 
		xtremepawn.com  | 
		 | 
		50.87.222.146 | 
		
		Active | 
		
		| #481175 | 
		yegfitness.ca  | 
		 | 
		216.239.34.21 | 
		
		Active | 
		
		| #481176 | 
		yelaket.am  | 
		 | 
		104.21.32.174 | 
		
		Active | 
		
		| #481177 | 
		yerevanpress.com  | 
		 | 
		104.21.73.229 | 
		
		Active | 
		
		| #481178 | 
		youthforum.org  | 
		 | 
		5.134.5.3 | 
		
		Active | 
		
		| #481179 | 
		ypc.am  | 
		 | 
		172.66.134.101 | 
		
		Active | 
		
		| #481180 | 
		zamimeh.com  | 
		 | 
		35.215.102.71 | 
		
		Active | 
		
		| #481181 | 
		zinvor.info  | 
		 | 
		46.36.219.154 | 
		
		Active | 
		
		| #481182 | 
		zkatereview.com  | 
		 | 
		68.65.122.237 | 
		
		Active | 
		
		| #481183 | 
		zoomerang.app  | 
		 | 
		216.239.38.21 | 
		
		Active | 
		
		| #481184 | 
		zvartnots.aero  | 
		 | 
		81.89.217.205 | 
		
		Active | 
		
		| #481185 | 
		gikacoustics.net  | 
		 | 
		104.21.85.129 | 
		
		Active | 
		
		| #481186 | 
		afbshop.at  | 
		 | 
		172.67.138.2 | 
		
		Active | 
		
		| #481187 | 
		bbrz.at  | 
		 | 
		91.227.205.222 | 
		
		Active | 
		
		| #481188 | 
		bildung-wien.gv.at  | 
		 | 
		194.37.73.155 | 
		
		Active | 
		
		| #481189 | 
		eipakademie.com  | 
		 | 
		178.16.63.6 | 
		
		Active | 
		
		| #481190 | 
		eluno24.de  | 
		 | 
		5.45.144.155 | 
		
		Active | 
		
		| #481191 | 
		gasfedershop.at  | 
		 | 
		172.67.204.26 | 
		
		Active | 
		
		| #481192 | 
		global-rail-group.com  | 
		 | 
		168.119.113.56 | 
		
		Active | 
		
		| #481193 | 
		haulix.com  | 
		 | 
		52.186.79.90 | 
		
		Active | 
		
		| #481194 | 
		lidl-connect.at  | 
		 | 
		128.204.133.202 | 
		
		Active | 
		
		| #481195 | 
		mmm-software.at  | 
		 | 
		195.202.142.75 | 
		
		Active | 
		
		| #481196 | 
		nobugs.gmbh  | 
		 | 
		156.67.192.68 | 
		
		Active | 
		
		| #481197 | 
		rewe-group.jobs  | 
		 | 
		18.194.203.53 | 
		
		Active | 
		
		| #481198 | 
		roterhiasl.at  | 
		 | 
		85.13.138.95 | 
		
		Active | 
		
		| #481199 | 
		roteskreuz-tirol.at  | 
		 | 
		213.33.100.42 | 
		
		Active | 
		
		| #481200 | 
		galaspiegade.lv  | 
		 | 
		89.117.168.131 | 
		
		Active | 
		
		| #481201 | 
		gamerunner.hu  | 
		 | 
		34.247.212.185 | 
		
		Active | 
		
		| #481202 | 
		znacenje-imena.com  | 
		 | 
		172.67.169.209 | 
		
		Active | 
		
		| #481203 | 
		hentaidude.me  | 
		 | 
		103.224.212.211 | 
		
		Active | 
		
		| #481204 | 
		bookhaven.ie  | 
		 | 
		104.26.13.169 | 
		
		Active | 
		
		| #481205 | 
		pro-sound.org  | 
		 | 
		172.67.180.175 | 
		
		Active | 
		
		| #481206 | 
		simplepay.ie  | 
		 | 
		172.66.41.42 | 
		
		Active | 
		
		| #481207 | 
		someneckguitars.com  | 
		 | 
		23.227.38.32 | 
		
		Active | 
		
		| #481208 | 
		yoursclothing.ie  | 
		 | 
		104.16.182.76 | 
		
		Active | 
		
		| #481209 | 
		airfrance.ie  | 
		 | 
		23.32.29.17 | 
		
		Active | 
		
		| #481210 | 
		dlmate29.xyz  | 
		 | 
		103.224.182.210 | 
		
		Active | 
		
		| #481211 | 
		avoca.com  | 
		 | 
		217.173.100.66 | 
		
		Active | 
		
		| #481212 | 
		certaireland.ie  | 
		 | 
		172.66.153.219 | 
		
		Active | 
		
		| #481213 | 
		charitiesregulator.ie  | 
		 | 
		89.185.129.107 | 
		
		Active | 
		
		| #481214 | 
		con-telegraph.ie  | 
		 | 
		52.210.5.56 | 
		
		Active | 
		
		| #481215 | 
		galwaycity.ie  | 
		 | 
		13.51.62.86 | 
		
		Active | 
		
		| #481216 | 
		gasnetworks.ie  | 
		 | 
		95.100.98.122 | 
		
		Active | 
		
		| #481217 | 
		giaf.ie  | 
		 | 
		62.182.19.220 | 
		
		Active | 
		
		| #481218 | 
		gillexplore.ie  | 
		 | 
		216.150.1.129 | 
		
		Active | 
		
		| #481219 | 
		icgp.ie  | 
		 | 
		195.59.142.147 | 
		
		Active | 
		
		| #481220 | 
		ittralee.ie  | 
		 | 
		193.1.178.21 | 
		
		Active | 
		
		| #481221 | 
		limerick.ie  | 
		 | 
		54.76.137.151 | 
		
		Active | 
		
		| #481222 | 
		slcontrols.com  | 
		 | 
		104.21.84.184 | 
		
		Active | 
		
		| #481223 | 
		dailyloannews.com  | 
		 | 
		192.0.78.146 | 
		
		Active | 
		
		| #481224 | 
		radarstatkow.pl  | 
		 | 
		185.36.169.173 | 
		
		Active | 
		
		| #481225 | 
		trustedshops.com  | 
		 | 
		3.79.133.156 | 
		
		Active | 
		
		| #481226 | 
		outfitterhimalaya.com  | 
		 | 
		76.76.21.21 | 
		
		Active | 
		
		| #481227 | 
		readpeak.com  | 
		 | 
		206.189.22.128 | 
		
		Active | 
		
		| #481228 | 
		agos.info  | 
		 | 
		104.21.82.169 | 
		
		Active | 
		
		| #481229 | 
		influentialpoints.com  | 
		 | 
		217.160.0.50 | 
		
		Active | 
		
		| #481230 | 
		amazonsurf.co.nz  | 
		 | 
		23.227.38.65 | 
		
		Active | 
		
		| #481231 | 
		manawanui.org.nz  | 
		 | 
		13.107.226.59 | 
		
		Active | 
		
		| #481232 | 
		mybidfood.co.nz  | 
		 | 
		20.37.196.201 | 
		
		Active | 
		
		| #481233 | 
		vibegames.net  | 
		 | 
		104.26.11.188 | 
		
		Active | 
		
		| #481234 | 
		jetticket.net  | 
		 | 
		213.145.228.110 | 
		
		Active | 
		
		| #481235 | 
		referer.to  | 
		 | 
		104.21.10.196 | 
		
		Active | 
		
		| #481236 | 
		mysansar.com  | 
		 | 
		172.67.202.42 | 
		
		Active | 
		
		| #481237 | 
		purbelinews.com  | 
		 | 
		104.21.45.124 | 
		
		Active | 
		
		| #481238 | 
		softbenz.com  | 
		 | 
		172.67.212.25 | 
		
		Active | 
		
		| #481239 | 
		catwelfare.org  | 
		 | 
		172.67.193.31 | 
		
		Active | 
		
		| #481240 | 
		foodline.sg  | 
		 | 
		103.36.92.40 | 
		
		Active | 
		
		| #481241 | 
		javla.fun  | 
		 | 
		66.29.146.86 | 
		
		Active | 
		
		| #481242 | 
		limtan.com.sg  | 
		 | 
		107.162.231.239 | 
		
		Active | 
		
		| #481243 | 
		menciusface.com  | 
		 | 
		54.210.74.144 | 
		
		Active | 
		
		| #481244 | 
		mountfaberleisure.com  | 
		 | 
		162.159.136.54 | 
		
		Active | 
		
		| #481245 | 
		winpro.com.sg  | 
		 | 
		104.21.95.28 | 
		
		Active | 
		
		| #481246 | 
		dcu.dk  | 
		 | 
		185.21.43.198 | 
		
		Active | 
		
		| #481247 | 
		nemid.nu  | 
		 | 
		185.153.154.38 | 
		
		Active | 
		
		| #481248 | 
		web-patient.dk  | 
		 | 
		185.127.96.71 | 
		
		Active | 
		
		| #481249 | 
		theicct.org  | 
		 | 
		141.193.213.11 | 
		
		Active | 
		
		| #481250 | 
		001avtokombinat.ru  | 
		 | 
		104.21.37.53 | 
		
		Active | 
		
		| #481251 | 
		101vn.com  | 
		 | 
		104.21.31.23 | 
		
		Active | 
		
		| #481252 | 
		1200px.com  | 
		 | 
		172.67.210.82 | 
		
		Active | 
		
		| #481253 | 
		123-movies.ms  | 
		 | 
		199.59.243.228 | 
		
		Active | 
		
		| #481254 | 
		123finance.ph  | 
		 | 
		192.250.235.49 | 
		
		Active | 
		
		| #481255 | 
		123movies.is  | 
		 | 
		91.195.240.135 | 
		
		Active | 
		
		| #481256 | 
		123movies.to  | 
		 | 
		91.195.240.135 | 
		
		Active | 
		
		| #481257 | 
		cosaporto.it  | 
		 | 
		35.156.118.107 | 
		
		Active | 
		
		| #481258 | 
		144-217-180-113.xyz  | 
		 | 
		103.224.212.216 | 
		
		Active | 
		
		| #481259 | 
		181.net  | 
		 | 
		123.57.207.141 | 
		
		Active | 
		
		| #481260 | 
		18andabused.com  | 
		 | 
		172.67.215.151 | 
		
		Active | 
		
		| #481261 | 
		sbiegacza.pl  | 
		 | 
		2.57.138.107 | 
		
		Active | 
		
		| #481262 | 
		1stclassrealestate.com  | 
		 | 
		34.210.134.29 | 
		
		Active | 
		
		| #481263 | 
		20thcenturystudios.asia  | 
		 | 
		13.248.150.189 | 
		
		Active | 
		
		| #481264 | 
		23ch.info  | 
		 | 
		141.193.23.10 | 
		
		Active | 
		
		| #481265 | 
		2584game.com  | 
		 | 
		104.21.68.61 | 
		
		Active | 
		
		| #481266 | 
		2b.rocks  | 
		 | 
		172.67.135.6 | 
		
		Active | 
		
		| #481267 | 
		3dsroms.org  | 
		 | 
		185.189.49.221 | 
		
		Active | 
		
		| #481268 | 
		3dtoontube.com  | 
		 | 
		3.33.251.168 | 
		
		Active | 
		
		| #481269 | 
		3du2uz0p2b.com  | 
		 | 
		103.224.182.214 | 
		
		Active | 
		
		| #481270 | 
		4to40.com  | 
		 | 
		162.214.81.23 | 
		
		Active | 
		
		| #481271 | 
		4x4kiefer.de  | 
		 | 
		62.26.13.71 | 
		
		Active | 
		
		| #481272 | 
		5-bar.co  | 
		 | 
		23.21.157.88 | 
		
		Active | 
		
		| #481273 | 
		51suyang.cn  | 
		 | 
		47.93.92.24 | 
		
		Active | 
		
		| #481274 | 
		sereczyn.pl  | 
		 | 
		185.17.43.224 | 
		
		Active | 
		
		| #481275 | 
		5g-a.com  | 
		 | 
		54.179.117.50 | 
		
		Active | 
		
		| #481276 | 
		7-eleven.com.ph  | 
		 | 
		35.201.177.191 | 
		
		Active | 
		
		| #481277 | 
		777rainbow.com  | 
		 | 
		47.254.206.206 | 
		
		Active | 
		
		| #481278 | 
		77phoenix.com  | 
		 | 
		82.192.82.227 | 
		
		Active | 
		
		| #481279 | 
		sf1.pl  | 
		 | 
		86.111.240.161 | 
		
		Active | 
		
		| #481280 | 
		89dmzonline.com  | 
		 | 
		104.21.57.209 | 
		
		Active | 
		
		| #481281 | 
		99nearby.com  | 
		 | 
		104.21.2.14 | 
		
		Active | 
		
		| #481282 | 
		9anime.zone  | 
		 | 
		103.224.182.253 | 
		
		Active | 
		
		| #481283 | 
		a1autotransport.com  | 
		 | 
		172.66.41.24 | 
		
		Active | 
		
		| #481284 | 
		shikimori-anime.com  | 
		 | 
		13.35.238.77 | 
		
		Active | 
		
		| #481285 | 
